** Final Mr.Self's Class Pool STANDINGS Final **
Week 13 Jan 23
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 TylrWhitfield 426 16 42 48 32 48 46 46 34 40 33 46 43 -32
2 0 ChrisWales 424 20 42 48 39 9 46 46 34 40 54 39 36 -9
3 1 BillTai 420 24 42 48 42 48 46 48 41 40 25 29 36 -25
4 2 PatHawthorne 416 27 42 48 33 42 34 48 39 40 34 46 43 -33
5 0 DerekSage 415 24 42 48 42 39 46 48 39 32 25 46 33 -25
6 -3 AlexWilkins 414 18 42 43 34 48 46 38 34 40 33 46 43 -33
7 0 SteveJacobs 409 24 42 48 39 32 48 38 39 40 33 46 36 -32
8 1 NickMcLean 403 20 42 43 34 39 46 46 34 40 23 46 33 -23
9 1 HollyThertell 402 22 15 23 34 42 46 48 41 40 54 39 35 -15
10 -2 CourtneyB 401 17 39 48 42 39 34 38 34 30 54 29 43 -29
11 2 AllissairB 399 24 39 23 33 48 46 48 39 40 54 29 22 -22
12 2 ChrisMejaki 399 24 42 34 32 48 34 48 39 30 33 46 43 -30
13 4 JoshTuck 397 23 42 48 39 9 46 38 39 40 33 29 43 -9
14 8 KelvinJiang 397 29 15 48 39 9 46 48 39 40 33 46 43 -9
15 0 GraceHolland 396 21 42 48 33 42 46 38 41 40 23 18 43 -18
16 0 BrettAlton 396 21 42 48 39 9 33 38 34 40 33 46 43 -9
17 2 Mr. Self 396 24 42 43 39 42 33 48 39 30 33 42 35 -30
18 -6 ShawnGuill 395 20 39 34 42 48 48 28 41 32 34 42 35 -28
19 -8 MattGeen 392 17 39 34 42 39 37 46 39 29 34 46 36 -29
20 13 YongSunJun 391 33 42 48 39 32 46 46 39 32 34 29 33 -29
21 -3 DolkarPeljor 388 15 39 48 42 39 37 38 27 40 23 42 36 -23
22 2 JoelWillett 388 21 42 43 39 39 33 38 34 40 34 46 33 -33
23 3 KellyMonaghan 388 24 39 23 34 48 46 46 39 32 25 46 33 -23
24 -4 KirkWoodley 387 16 42 43 42 42 33 46 27 40 25 29 43 -25
25 3 AshleyKent 387 24 39 34 34 48 46 38 39 32 34 42 33 -32
26 -1 KyleWaterman 385 19 39 22 33 42 33 28 41 30 54 42 43 -22
27 -4 MikeHanley 385 17 42 48 32 39 46 38 39 30 25 46 22 -22
28 1 MichaelJoyce 385 25 15 48 34 9 46 48 39 40 33 46 36 -9
29 1 AlyshaO'Brien 384 25 39 22 32 48 33 48 41 32 33 42 36 -22
30 -9 TylerMacMilln 384 16 15 43 42 48 46 48 39 40 25 18 35 -15
31 0 ToshikiShiino 384 25 15 48 32 32 46 48 41 30 25 46 36 -15
32 0 TylerWaterman 381 22 39 48 33 42 46 38 39 40 34 18 22 -18
33 -6 KevinKelly 381 17 42 23 42 39 46 48 39 30 33 39 22 -22
34 0 JimmySotomayr 379 21 42 23 39 9 33 46 34 40 33 46 43 -9
35 2 VirginiaCouse 379 26 15 48 34 48 46 48 39 40 25 29 22 -15
36 0 JakeCollins 378 25 15 48 39 32 46 46 39 30 33 29 36 -15
37 1 DianneFoster 377 25 42 23 34 9 37 48 27 40 54 29 43 -9
38 -3 JerryBolton 376 22 15 34 42 42 34 48 39 30 54 18 35 -15
39 1 KatBrodie 375 27 42 23 34 48 34 38 39 30 25 42 43 -23
40 -1 NikkiBurke 374 23 42 43 39 9 33 38 34 40 33 29 43 -9
41 1 NicoleBrown 374 27 42 43 39 9 33 46 34 32 33 29 43 -9
42 3 RobKelly 373 33 42 23 34 48 34 48 39 29 34 42 22 -22
43 0 JessMooney 369 24 15 23 34 48 34 46 39 30 34 46 35 -15
44 0 JohnGrant 369 28 42 22 34 32 46 48 39 40 33 18 33 -18
45 -4 StevFullbrook 361 14 42 43 32 39 46 28 39 32 25 18 35 -18
46 1 JeffGrant 361 26 42 34 39 9 33 46 39 30 23 42 33 -9
47 -1 SusieMagyari 359 20 15 43 32 42 33 38 39 30 34 46 22 -15
48 0 TimOsborne 357 24 42 22 39 39 33 28 39 32 23 46 36 -22
49 0 JeffSayers 355 32 42 34 34 9 34 46 27 32 34 29 43 -9
50 1 SteveCoupland 348 31 15 48 34 9 48 46 27 32 33 29 36 -9
51 -1 JesseLangley 343 21 42 23 34 42 33 28 39 30 23 29 43 -23
52 0 AmyCousineau 339 26 42 43 33 32 33 46 34 29 25 18 22 -18
53 0 ChrisDorsett 335 29 15 34 42 9 34 48 39 30 25 46 22 -9
Biggest Incr 33 Yong and Rob share the week
Congratulations Tyler Whitfield 2001-2002 Champ!
Tyler is now enshrined in Mr. Self's Pool Hall of Fame!
Mr.Self's Class Pool PLAYER SUMMARY
Week 13 Jan 23
GR PICK TM PLAYER INCR PTS
-- ---- --- ---------------- ---- ---
1 31 COL Joe Sakic 2 42
1 10 NYR Eric Lindros 0 39
1 0 FLA Pavel Bure 0 31
1 12 PIT Mario Lemieux 5 15
1 0 COL Peter Forsberg 0 0
2 20 NYI Alexei Yashin 2 48
2 11 StL Doug Weight 2 43
2 8 ANA Paul Kariya 3 34
2 10 LA Ziggy Palffy 3 23
2 4 DAL Pierre Turgeon 0 22
3 11 DAL Mike Modano 0 42
3 14 NJ Patrick Elias 5 39
3 15 PIT Alexi Kovalev 4 34
3 6 DET Luc Robitaille 3 33
3 7 BOS Jason Allison 1 32
4 14 DET Brendan Shanahan 1 48
4 10 WAS Peter Bondra 1 42
4 10 TOR Alexander Mogiln 0 39
4 6 NJ Petr Sykora 5 32
4 13 PIT Martin Straka 0 9
5 3 VAN Markus Naslund 4 48
5 24 TOR Mats Sundin 1 46
5 3 OTT Marian Hossa 2 37
5 9 PHI John LeClair 5 34
5 14 COL Milan Hejduk 1 33
6 7 PHI Jeremy Roenick 7 48
6 12 StL Keith Tkachuk 5 48
6 15 WAS Adam Oates 2 46
6 14 BOS Bill Guerin 3 38
6 5 COL Alex Tanguay 2 28
7 7 CHI Steve Sullivan 5 41
7 13 PHI Mark Recchi 4 39
7 17 DET Sergei Fedorov 3 39
7 11 PIT Robert Lang 3 34
7 5 NYR Petr Nedved 2 27
8 24 NYR Theo Fleury 1 40
8 8 PHI Keith Primeau 6 32
8 3 DET Niklas Lidstron 1 32
8 15 SJ Teemu Selanne 1 30
8 3 LA Josef Stumpel 2 29
9 7 CAL Jarome Iginla 1 54
9 11 COL Rob Blake 3 34
9 17 NYR Brian Leetch 1 33
9 12 NJ Scott Gomez 2 25
9 6 COL Chris Drury 1 23
10 20 OTT Daniel Alfredsso 1 46
10 9 PHI Simon Gagne 3 42
10 3 CAR Jeff O'Neill 1 39
10 14 EDM Ryan Smyth 3 29
10 7 CAL Marc Savard 1 18
11 18 CHI Tony Amonte 2 43
11 11 BUF Miroslav Satan 2 36
11 7 SJ Owen Nolan 0 35
11 8 NJ Jason Arnott 4 33
11 9 TB Vincent Lecavali 4 22
Mr.Self's Class Pool WINNERS
Week 13 Jan 23
DATE WKLY INCREASE
---- --------------- --
1017 Bill Tai
1024 Nikki Burke
1031 Holly Thertell
1107 Holly Thertell
1114 Steve Jacobs
1121 Kelly Monaghan
1128 Chris Mejaki
1205
1212 Tai/ Holland
1219 Nick McLean
0109 Susie Magyari
0116 Derek Sage
0123 Yong/RobK
2001-2002 Hockey Pool Picks etc.
Mr.Self's Class Pool Selections
Oct-16-2001
NAME GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 GR10 GR11
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AlexWilkins Sakic Weigh Koval Shana Sundi Gueri Lang Fleur Leetc Alfre Amont
AllissairB Lindr Palff Robit Shana Sundi Roeni Recch Fleur Iginl Smyth Lecav
AlyshaO'Brien Lindr Turge Allis Shana Hejdu Tkach Sulli Prime Leetc Gagne Satan
AmyCousineau Sakic Weigh Robit Sykor Hejdu Oates Lang Stump Gomez Savar Lecav
AshleyKent Lindr Kariy Koval Shana Sundi Gueri Recch Lidst Blake Gagne Arnot
BillTai Sakic Yashi Modan Shana Sundi Roeni Sulli Fleur Gomez Smyth Satan
BrettAlton Sakic Yashi Elias Strak Hejdu Gueri Lang Fleur Leetc Alfre Amont
ChrisDorsett Lemie Kariy Modan Strak LeCla Tkach Fedor Selan Gomez Alfre Lecav
ChrisMejaki Sakic Kariy Allis Shana LeCla Tkach Fedor Selan Leetc Alfre Amont
ChrisWales Sakic Yashi Elias Strak Sundi Oates Lang Fleur Iginl O'Nei Satan
CourtneyB Lindr Yashi Modan Mogil LeCla Gueri Lang Selan Iginl Smyth Amont
DerekSage Sakic Yashi Modan Mogil Sundi Tkach Fedor Prime Gomez Alfre Arnot
DianneFoster Sakic Palff Koval Strak Hossa Tkach Nedve Fleur Iginl Smyth Amont
DolkarPeljor Lindr Yashi Modan Mogil Hossa Gueri Nedve Fleur Drury Gagne Satan
GraceHolland Sakic Yashi Robit Bondr Sundi Gueri Sulli Fleur Drury Savar Amont
HollyThertell Lemie Palff Koval Bondr Sundi Tkach Sulli Fleur Iginl O'Nei Nolan
JakeCollins Lemie Yashi Elias Sykor Sundi Oates Fedor Selan Leetc Smyth Satan
JeffGrant Sakic Kariy Elias Strak Hejdu Oates Recch Selan Drury Gagne Arnot
JeffSayers Sakic Kariy Koval Strak LeCla Oates Nedve Prime Blake Smyth Amont
JerryBolton Lemie Kariy Modan Bondr LeCla Roeni Fedor Selan Iginl Savar Nolan
JesseLangley Sakic Palff Koval Bondr Hejdu Tangu Recch Selan Drury Smyth Amont
JessMooney Lemie Palff Koval Shana LeCla Oates Recch Selan Blake Alfre Nolan
JimmySotomayr Sakic Palff Elias Strak Hejdu Oates Lang Fleur Leetc Alfre Amont
JoelWillett Sakic Weigh Elias Mogil Hejdu Gueri Lang Fleur Blake Alfre Arnot
JohnGrant Sakic Turge Koval Sykor Sundi Roeni Fedor Fleur Leetc Savar Arnot
JoshTuck Sakic Yashi Elias Strak Sundi Gueri Fedor Fleur Leetc Smyth Amont
KatBrodie Sakic Palff Koval Shana LeCla Gueri Recch Selan Gomez Gagne Amont
KellyMonaghan Lindr Palff Koval Shana Sundi Oates Fedor Prime Gomez Alfre Arnot
KelvinJiang Lemie Yashi Elias Strak Sundi Roeni Recch Fleur Leetc Alfre Amont
KevinKelly Sakic Palff Modan Mogil Sundi Tkach Fedor Selan Leetc O'Nei Lecav
KirkWoodley Sakic Weigh Modan Bondr Hejdu Oates Nedve Fleur Gomez Smyth Amont
KyleWaterman Lindr Turge Robit Bondr Hejdu Tangu Sulli Selan Iginl Gagne Amont
MattGeen Lindr Kariy Modan Mogil Hossa Oates Recch Stump Blake Alfre Satan
MichaelJoyce Lemie Yashi Koval Strak Sundi Tkach Fedor Fleur Leetc Alfre Satan
MikeHanley Sakic Yashi Allis Mogil Sundi Gueri Recch Selan Gomez Alfre Lecav
Mr. Self Sakic Weigh Elias Bondr Hejdu Tkach Recch Selan Leetc Gagne Nolan
NickMcLean Sakic Weigh Koval Mogil Sundi Oates Lang Fleur Drury Alfre Arnot
NicoleBrown Sakic Weigh Elias Strak Hejdu Oates Lang Prime Leetc Smyth Amont
NikkiBurke Sakic Weigh Elias Strak Hejdu Gueri Lang Fleur Leetc Smyth Amont
PatHawthorne Sakic Yashi Robit Bondr LeCla Roeni Recch Fleur Blake Alfre Amont
RobKelly Sakic Palff Koval Shana LeCla Roeni Fedor Stump Blake Gagne Lecav
ShawnGuill Lindr Kariy Modan Shana Naslu Tangu Sulli Lidst Blake Gagne Nolan
SteveCoupland Lemie Yashi Koval Strak Naslu Oates Nedve Prime Leetc Smyth Satan
SteveJacobs Sakic Yashi Elias Sykor Naslu Gueri Fedor Fleur Leetc Alfre Satan
StevFullbrook Sakic Weigh Allis Mogil Sundi Tangu Fedor Lidst Gomez Savar Nolan
SusieMagyari Lemie Weigh Allis Bondr Hejdu Gueri Fedor Selan Blake Alfre Lecav
TimOsborne Sakic Turge Elias Mogil Hejdu Tangu Recch Prime Drury Alfre Satan
ToshikiShiino Lemie Yashi Allis Sykor Sundi Tkach Sulli Selan Gomez Alfre Satan
TylerMacMilln Lemie Weigh Modan Shana Sundi Tkach Fedor Fleur Gomez Savar Nolan
TylerWaterman Lindr Yashi Robit Bondr Sundi Gueri Recch Fleur Blake Savar Lecav
TylrWhitfield Sakic Yashi Allis Shana Sundi Oates Lang Fleur Leetc Alfre Amont
VirginiaCouse Lemie Yashi Koval Shana Sundi Tkach Fedor Fleur Gomez Smyth Lecav
YongSunJun Sakic Yashi Elias Sykor Sundi Oates Fedor Prime Blake Smyth Arnot
53 Entries