*Final* PCVS Playoff Hockey STANDINGS *Final*
Week 9 June 12
POS CHG NAME PTS INC REM Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rn10 Rn11 Rn12 Rn13
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1 1 Webster 160 22 9 Saki -Roy Gome Tang Bour Bryl Madd *Hos Niem Rein *-Ha *Sat *Hrd
26 29 14 21 10 7 7 2 10 5 10 13 6
2 -1 Sniper 151 5 2 Saki *Jag Hejd *Tur *Wei *Smy *You *Lan *McI *Pro *Car *Sat *Gil
26 12 23 15 6 7 13 8 10 8 4 13 6
3 0 Deline 149 14 8 Saki Mogi Syko Tang Holi *Lap McKa Stev *Aud *Sti Skou *Des *Hrd
26 16 22 21 16 1 9 8 9 8 5 2 6
4 0 Mac Daddy 139 6 5 Saki Fors Syko *Sha Holi *Lid McKa *Nie *Zub *Lar *-Ha *Sat *O'N
26 14 22 4 16 8 9 4 6 4 10 13 3
5 1 Nesterenko 138 13 8 -Bro -Roy Hejd Drur Bour Bryl Pode *Nie *McE *Lar *Hav Nemc *Hrd
28 29 23 16 10 7 5 4 2 4 0 4 6
6 -1 Palmcheese 134 6 3 Elia *Jag Syko Rafa *Fed *Lid *-Os *Lan *Koz *Lar *-Ha *Ste *Gil
23 12 22 18 7 8 5 8 5 4 10 6 6
7 2 Cooker 132 12 4 Saki -Roy Hejd Nied *Mod *Lap *-Be *Lan *Koz *Lar *-Ha *Mor *Gil
26 29 23 6 7 1 4 8 5 4 10 3 6
8 0 Woody 131 7 5 Saki Fors Hejd Drur Bour *Lid *-Be *Hol *Alf *Red *-Ha *Hei *Bar
26 14 23 16 10 8 4 4 1 0 10 7 8
9 -2 Eddie 130 6 5 Saki Fors Hejd Blak Bour *Rec *Gag *Pal *Rob *Stu *Toc *McG *Smo
26 14 23 19 10 4 3 8 7 8 1 1 6
10 0 Striker 124 4 1 Saki *Jag *Kov *Str *Oat *Bon *-Ko *Sun *-Jo *Rob *Per *Gon *Ber
26 12 10 12 0 3 5 13 16 11 5 4 7
11 0 Hardy 115 6 4 Saki Fors Arno Drur *Fed *Lid *LeC *Lan *Koz *-Ce *Ver *Pri *Hrd
26 14 15 16 7 8 3 8 5 2 2 3 6
12 0 Kurak 115 11 4 Saki Fors Syko Tang *Yas *Tka *-Be *Dem *Alf *-Ce *Lan *Dam *Arv
26 14 22 21 1 9 4 6 1 2 6 3 0
13 0 PC 108 12 4 Saki -Roy Arno Nied *Mod *Rec *LeC *-La *Zub *Red *Ver *Lan *Gil
26 29 15 6 7 4 3 0 6 0 2 4 6
14 0 El Serpiente 96 1 2 *Lem Fors Hejd *Sha *Mod *Hul *-Be *Nie *Zub *Leh *Syd *Mor *O'N
16 14 23 4 7 7 4 4 6 1 4 3 3
15 0 Ben Palmer 86 0 0 *Lem *Jag *Kov *Yze *Fed *Lid *Sel *Lan *Nol *Lar *-Ha *Dam *-Na
16 12 10 0 7 8 2 8 2 4 10 3 4
Biggest Incr 22 Where did Sniper go?
Congratulations Webbie - 2001 Champ!
* Denotes eliminated from playoffs
REM Denotes Number of Players Remaining
PCVS Playoff Hockey PLAYER SUMMARY
Week 9 June 12
GR PICK TM PLAYER INCR PTS
-- ---- --- ---------------- ---- ---
1 1 NJ Martin -Brodeur 2 28
1 11 COL Joe Sakic 4 26
1 1 NJ Patrick Elias 2 23
1 2 *PI Mario *Lemieux 0 16
2 4 COL Patrick -Roy 6 29
2 1 NJ Alex Mogilny 2 16
2 6 COL Peter Forsberg 0 14
2 4 *PI Jaromir *Jagr 0 12
3 6 COL Milan Hejduk 1 23
3 4 NJ Petr Sykora 2 22
3 2 NJ Jason Arnott 1 15
3 1 NJ Scott Gomez 1 14
3 2 *PI Alexei *Kovalev 0 10
4 3 COL Alex Tanguay 5 21
4 1 COL Rob Blake 0 19
4 1 NJ Brian Rafalski 2 18
4 3 COL Chris Drury 1 16
4 1 *St Pierre *Turgeon 0 15
4 1 *PI Martin *Straka 0 12
4 2 NJ Scott Niedermaye 1 6
4 2 *DE Brendan *Shanaha 0 4
4 1 *DE Steve *Yzerman 0 0
5 2 NJ Bobby Holik 0 16
5 4 COL Ray Bourque 1 10
5 3 *DE Sergei *Fedorov 0 7
5 3 *DA Mike *Modano 0 7
5 1 *ED Doug *Weight 0 6
5 1 *OT Alexei *Yashin 0 1
5 1 *WA Adam *Oates 0 0
6 1 *St Keith *Tkachuk 0 9
6 5 *DE Niklas *Lidstrom 0 8
6 1 *DA Brett *Hull 0 7
6 1 *ED Ryan *Smyth 0 7
6 2 NJ Sergei Brylin 2 7
6 2 *PH Mark *Recchi 0 4
6 1 *WA Peter *Bondra 0 3
6 2 *DE Martin *Lapointe 0 1
7 1 *St Scott *Young 0 13
7 2 NJ Randy McKay 0 9
7 1 NJ John Madden 1 7
7 1 *DE Chris *-Osgoode 0 5
7 1 COL Shjon Podein 0 5
7 1 *WA Olaf *-Kolzig 0 5
7 4 *DA Ed *-Belfour 0 4
7 2 *PH John *LeClair 0 3
7 1 *PH Simon *Gagne 0 3
7 1 *SJ Teemu *Selanne 0 2
8 1 *TO Mats *Sundin 0 13
8 5 *PI Robert *Lang 0 8
8 1 NJ Scott Stevens 0 8
8 1 *LA Ziggy *Palffy 0 8
8 1 *St Pavel *Demitra 0 6
8 3 *DA Joe *Nieuwendyk 0 4
8 1 *DE Tomas *Holmstrom 0 4
8 1 *OT Marian *Hossa 0 2
8 1 *OT Patrick *-Lalime 0 0
9 1 *TO Curtis *-Joseph 0 16
9 1 *St Al *McInnis 0 10
9 1 COL Ville Nieminem 1 10
9 1 *BU Donald *Audette 0 9
9 1 *LA Luc *Robitaille 0 7
9 3 *DA Sergei *Zubov 0 6
9 3 *DE Vyacheslav *Kozl 0 5
9 1 *SJ Owen *Nolan 0 2
9 1 *OT Shawn *McEachern 0 2
9 2 *OT Daniel *Alfredss 0 1
10 1 *TO Gary *Roberts 0 11
10 1 *St Cory *Stillman 0 8
10 1 *LA Jozef *Stumpel 0 8
10 1 *St Chris *Pronger 0 8
10 1 COL Steve Reinprecht 1 5
10 5 *DE Igor *Larionov 0 4
10 2 *PH Roman *-Cechmane 0 2
10 1 *DA Jere *Lehtinen 0 1
10 2 *OT Wade *Redden 0 0
11 6 *BU Dominik *-Hasek 0 10
11 1 *PH Damon *Langkow 0 6
11 1 COL Martin Skoula 1 5
11 1 *TO Yanic *Perreault 0 5
11 1 *DA Darryl *Sydor 0 4
11 1 *ED Anson *Carter 0 4
11 2 *DE Pat *Verbeek 0 2
11 1 *PH Rick *Tocchet 0 1
11 1 *OT Martin *Havlat 0 0
12 3 *BU Miroslav *Satan 0 13
12 1 *BU Steve *Heinze 0 7
12 1 *PI Kevin *Stevens 0 6
12 1 *DA Jamie *Langenbru 0 4
12 1 NJ Sergei Nemchinov 0 4
12 1 *WA Sergei *Gonchar 0 4
12 1 *PH Keith *Primeau 0 3
12 2 *SJ Vince *Damphouss 0 3
12 2 *DA Brendan *Morrow 0 3
12 1 *PH Eric *Desjardins 0 2
12 1 *PH Dan *McGillis 0 1
13 1 *BU Stu *Barnes 0 8
13 1 *TO Sergei *Berezin 0 7
13 4 *BU Doug *Gilmour 0 6
13 4 *PI Jan *Hrdina 0 6
13 1 *LA Bryan *Smolinski 0 6
13 1 *SJ Evgeni *-Nabokov 0 4
13 2 *CA Jeff *O'Neill 0 3
13 1 *OT Magnus *Arvedson 0 0
PCVS Playoff Hockey WINNERS
Week 9 June 12
DATE WKLY INCREASE
---- --------------- --
0417 PalmCheese
0424 Sniper
0501 Striker
0508 Sniper
0515 Stevie D
0522 Nesterenko
0529 Webbie
0605 Deline
0612 Webster
0619
0626
Yearend
1st Webster 200
2nd LaCarte 100
3rd Deline 75
=375
Entries:
15 X 25 375
2001 Playoff Hockey Pool Picks etc.
PCVS Playoff Hockey Selections
Apr-17-2001
NAME GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 GR10 GR11 GR12 GR13
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Ben Palmer Lemie Jagr Koval Yzerm Fedor Lidst Selan Lang Nolan Lario -Hase Damph -Nabo
Cooker Sakic -Roy Hejdu Niede Modan Lapoi -Belf Lang Kozlo Lario -Hase Morro Gilmo
Deline Sakic Mogil Sykor Tangu Holik Lapoi McKay Steve Audet Still Skoul Desja Hrdin
Eddie Sakic Forsb Hejdu Blake Bourq Recch Gagne Palff Robit Stump Tocch McGil Smoli
El Serpiente Lemie Forsb Hejdu Shana Modan Hull -Belf Nieuw Zubov Lehti Sydor Morro O'Nei
Hardy Sakic Forsb Arnot Drury Fedor Lidst LeCla Lang Kozlo -Cech Verbe Prime Hrdin
Kurak Sakic Forsb Sykor Tangu Yashi Tkach -Belf Demit Alfre -Cech Langk Damph Arved
Mac Daddy Sakic Forsb Sykor Shana Holik Lidst McKay Nieuw Zubov Lario -Hase Satan O'Nei
Nesterenko -Brod -Roy Hejdu Drury Bourq Bryli Podei Nieuw McEac Lario Havla Nemch Hrdin
Palmcheese Elias Jagr Sykor Rafal Fedor Lidst -Osgo Lang Kozlo Lario -Hase Steve Gilmo
PC Sakic -Roy Arnot Niede Modan Recch LeCla -Lali Zubov Redde Verbe Lange Gilmo
Sniper Sakic Jagr Hejdu Turge Weigh Smyth Young Lang McInn Prong Carte Satan Gilmo
Striker Sakic Jagr Koval Strak Oates Bondr -Kolz Sundi -Jose Rober Perre Gonch Berez
Webster Sakic -Roy Gomez Tangu Bourq Bryli Madde Hossa Niemi Reinp -Hase Satan Hrdin
Woody Sakic Forsb Hejdu Drury Bourq Lidst -Belf Holms Alfre Redde -Hase Heinz Barne
15
*Final* PCVS Hockey Pool STANDINGS *Final*
Apr-11-2001
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Hugh Jorgan 822 37 77 90 79 89 65 95 70 67 95 55 95 -55
2 0 Roger Glover 804 31 77 74 96 89 88 74 65 71 75 55 95 -55
3 1 Harry Potter 800 36 77 76 96 79 88 95 70 71 95 8 53 -8
4 -1 PalmCheese 797 30 77 74 96 89 88 74 70 39 95 8 95 -8
5 1 Nesterenko 790 39 77 90 55 79 88 95 70 71 95 8 70 -8
6 -1 HAA000821 787 28 77 74 79 79 88 74 51 71 95 55 95 -51
7 0 Bilzebub 777 34 77 74 96 79 88 95 65 39 95 55 53 -39
8 1 Frame 771 32 77 74 96 79 65 74 65 71 75 8 95 -8
9 3 Scout 27 767 39 77 90 96 79 65 74 65 71 48 55 95 -48
10 0 Hughie 767 28 64 90 79 79 88 74 51 71 75 52 95 -51
** FINAL 1999 PCVS Baseball Pool STANDINGS FINAL **
Oct-8-1999 Includes Mets-Reds Playoff Game
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Bash Brothers 4908 129 518 458 545 528 546 472 500 387 419 535 238 -238
2 0 Diamond Kings 4902 125 518 458 531 528 546 492 463 412 419 535 368 -368
3 0 Luv Bug 4823 139 516 485 545 500 546 472 463 412 448 436 290 -290
4 0 John Clark 4804 128 518 485 468 500 546 472 500 412 319 535 368 -319
5 2 Bluesman 4763 154 518 485 531 500 546 492 463 412 448 267 368 -267
6 -1 Colby Mule 4759 114 518 458 545 528 546 492 463 393 448 267 368 -267
7 -1 ScottCampbell 4756 126 491 458 531 528 546 472 440 387 319 535 368 -319
8 0 Johnny 'R' 4715 109 518 458 531 528 546 472 463 412 419 267 368 -267
9 0 Hsif 4701 123 498 458 468 500 546 472 463 412 448 436 368 -368
10 0 Buck's Boy 4686 130 491 458 545 500 546 472 500 387 419 267 368 -267
** 1998-99 FINAL PCVS Hockey Pool STANDINGS **
Apr-21-1999
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 The Warden 779 18 127 90 93 83 94 74 12 49 58 56 55 -12
2 0 Benjo 776 24 127 96 93 74 75 71 57 48 72 60 51 -48
3 0 Jeff Gordon 759 11 127 93 52 83 94 74 62 57 58 56 55 -52
4 0 Ferma 758 20 127 90 93 83 94 74 62 49 51 32 35 -32
5 2 Bomp 739 21 127 93 52 74 94 74 69 57 44 30 55 -30
6 -1 Crackers 738 12 127 93 76 83 55 74 62 57 58 53 51 -51
7 -1 Maulers 735 13 127 93 58 83 94 55 62 49 58 56 35 -35
8 1 Keon 733 19 127 90 76 83 55 71 69 49 51 56 55 -49
9 -1 Blues Man 729 14 107 93 58 83 94 74 62 34 51 56 51 -34
10 1 Father 726 17 97 90 76 83 75 74 62 34 58 56 55 -34
1998 Final Baseball Pool STANDINGS
Oct-2-1998
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Bridesmaid 2904 98 342 254 320 303 273 239 335 255 280 303 209 -209
2 0 Palmcheese 2879 99 342 348 320 303 273 239 335 255 260 204 180 -180
3 4 ShortyMcGrath 2852 132*342 348 280 280 153 262 335 233 260 303 209 -153
4 -1 Cobra 2845 87 342 281 198 303 273 262 335 277 260 303 209 -198
5 -1 Big Dogs 2844 102 342 254 320 376 221 262 231 255 280 303 209 -209
1997-98 FINAL HOCKEY POOL STANDINGS
04-21-1998
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 1 FrnkGuerriero 731 34 102 87 74 70 68 76 72 73 29 44 65 -29
2 -1 Bomp 727 28 102 87 87 70 74 69 50 73 29 41 74 -29
3 0 Father 717 26 91 87 74 78 72 69 56 73 43 42 74 -42
4 1 The Sonics 715 33 102 87 74 45 68 76 72 73 43 53 65 -43
5 7 F.O.P. I 711 *38* 91 87 87 59 72 76 50 79 29 44 66 -29