** FINAL 1998-99 PCVS Hockey Pool STANDINGS **
Apr-21-1999
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 The Warden 779 18 127 90 93 83 94 74 12 49 58 56 55 -12
2 0 Benjo 776 24 127 96 93 74 75 71 57 48 72 60 51 -48
3 0 Jeff Gordon 759 11 127 93 52 83 94 74 62 57 58 56 55 -52
4 0 Ferma 758 20 127 90 93 83 94 74 62 49 51 32 35 -32
5 2 Bomp 739 21 127 93 52 74 94 74 69 57 44 30 55 -30
6 -1 Crackers 738 12 127 93 76 83 55 74 62 57 58 53 51 -51
7 -1 Maulers 735 13 127 93 58 83 94 55 62 49 58 56 35 -35
8 1 Keon 733 19 127 90 76 83 55 71 69 49 51 56 55 -49
9 -1 Blues Man 729 14 107 93 58 83 94 74 62 34 51 56 51 -34
10 1 Father 726 17 97 90 76 83 75 74 62 34 58 56 55 -34
11 -1 Marj Tellis 724 11 97 96 58 83 94 74 12 57 58 56 51 -12
12 3 Wilf Gray 722 22 127 90 58 83 94 55 57 34 51 56 51 -34
13 0 The Sonics 722 19 127 90 76 83 94 74 36 34 51 56 35 -34
14 0 KCVIEarlybrds 721 18 127 62 76 83 75 74 62 48 58 56 32 -32
15 -3 Bill Tapp 720 13 97 81 58 83 94 74 57 49 72 53 51 -49
16 4 Laker 717 26 127 62 52 83 94 55 69 49 58 56 61 -49
17 2 Buck Naked 711 20 107 93 58 83 68 74 62 49 44 56 61 -44
18 3 G&J Staff 708 19 127 62 93 53 75 74 62 48 51 56 55 -48
19 -2 DeCarlo Boys 708 16 127 90 52 83 55 74 62 49 58 56 51 -49
20 6 Wristshot Rog 707 22 107 81 76 83 94 55 69 34 51 56 35 -34
21 -5 F.O.P. I 705 5 97 93 58 83 55 74 62 48 72 56 55 -48
22 1 Todd Willis 703 17 127 93 52 83 75 74 36 49 58 56 32 -32
23 6 Ogy 702 19 107 93 58 83 68 55 62 34 72 53 51 -34
24 3 Shoeless Joe 701 18 127 93 52 83 68 55 62 57 72 30 32 -30
25 5 Killer 699 20 107 90 76 74 55 74 62 57 51 53 32 -32
26 -8 Rick Casey 698 7 97 93 58 83 55 74 69 48 58 56 55 -48
27 -2 FrnkGurriero 697 12 97 90 76 83 55 74 62 49 44 56 55 -44
28 4 Big Mac 697 20 127 90 52 83 55 74 62 57 44 53 35 -35
29 7 Trick Kid 697 23 107 62 76 83 94 74 69 34 44 53 35 -34
30 -6 SteveConnelly 695 10 97 93 58 83 94 74 62 34 44 56 32 -32
31 -3 Top Guns 694 11 97 62 58 83 94 74 57 34 58 56 55 -34
32 -10 DianneThompsn 693 7 127 93 58 53 55 74 62 57 58 56 51 -51
33 4 Generals Fan 690 18 107 90 58 74 55 71 69 57 58 32 51 -32
34 -3 TNT 690 12 107 93 76 53 94 74 69 34 58 32 32 -32
35 0 John Rubie 690 16 127 90 76 53 55 74 36 49 58 53 55 -36
36 -3 Number 4 689 14 97 93 52 74 75 74 62 48 58 56 32 -32
37 -3 J&MEnterprise 688 13 127 90 58 83 55 74 36 34 58 56 51 -34
38 1 Russ Thomas 685 14 107 93 52 83 55 74 62 48 44 56 55 -44
39 5 Papa Shango 684 18 107 81 52 53 94 74 62 57 51 53 35 -35
40 0 Sean Hagan 684 14 97 81 58 83 94 44 57 48 58 53 55 -44
41 -3 The Puckhedz 683 11 97 96 76 83 55 44 69 49 58 56 32 -32
42 3 Stone Cold 682 20 127 93 52 74 75 44 62 48 44 56 51 -44
43 0 Adonis 682 16 127 96 52 53 55 74 62 57 51 32 55 -32
44 7 Powder Puff 679 27* 50 81 93 74 94 71 36 48 51 56 61 -36
45 -4 Mudshark 679 11 97 81 58 83 55 74 69 34 58 53 51 -34
46 1 Bilzebub 676 15 127 81 58 74 94 74 36 49 51 32 32 -32
47 -5 Jim McMillan 674 8 97 81 58 83 55 74 62 57 44 56 51 -44
48 2 Mike Garbutt 672 18 97 90 58 74 75 74 62 34 51 56 35 -34
49 0 Easy Money 672 17 97 90 52 83 55 55 57 49 72 56 55 -49
50 -2 Indy 671 16 107 96 58 53 94 74 62 34 58 30 35 -30
51 1 Stripes&Son 669 18 127 90 52 74 55 74 62 57 46 30 32 -30
52 -6 Eric Dawson 669 7 127 93 58 53 55 74 62 57 58 32 32 -32
53 1 Tanbone 668 20 107 93 76 53 55 74 57 34 58 30 61 -30
54 1 Palmcheese 665 18 107 81 58 53 94 44 62 49 44 56 61 -44
55 2 Tedford&Son 664 19 127 62 52 74 94 74 57 34 58 30 32 -30
56 -3 Oager 664 13 107 81 58 65 55 74 62 34 58 53 51 -34
57 -1 TmYoungblood 662 16 127 62 58 74 55 55 62 48 58 60 51 -48
58 3 Sheila Craig 662 22 107 90 52 53 94 74 36 57 44 30 55 -30
59 0 Shrl Delarue 662 18 107 81 76 83 55 44 62 57 44 53 35 -35
60 0 Frame 662 19 127 81 52 83 55 71 62 34 44 53 32 -32
61 3 Tiger Muskies 657 21 97 90 58 83 75 33 69 57 44 32 51 -32
62 0 Clancy Cat 655 17 127 90 52 53 55 74 62 34 51 56 35 -34
63 -5 A Edwards 653 9 127 62 58 53 55 74 62 48 58 56 35 -35
64 9 Wayne Rayment 652 25 127 90 52 53 75 74 57 48 44 30 32 -30
65 -2 Merc E Dawson 652 14 107 93 58 53 55 74 57 34 44 56 55 -34
66 1 Punch Imlach 648 14 127 90 34 83 55 74 36 49 44 56 32 -32
67 -1 Karate 648 13 127 62 58 83 55 44 62 57 44 56 35 -35
68 2 HagarHorrible 646 15 107 81 58 53 55 74 69 49 44 56 32 -32
69 0 Cheese 645 14 107 62 93 53 55 33 57 57 72 56 32 -32
70 1 Hardy 645 15 107 81 58 83 55 44 62 34 44 56 55 -34
71 -6 A.C.C. 643 8 97 62 52 65 55 74 62 48 72 56 32 -32
72 3 Trax 641 16 107 93 34 53 68 74 57 34 44 56 55 -34
73 -5 Scholes 641 9 97 93 52 53 55 74 62 34 44 56 55 -34
74 0 LawrencTellis 639 13 107 81 52 53 55 74 12 57 72 56 32 -12
75 -3 Silky 639 9 97 93 76 53 55 44 57 57 44 56 51 -44
76 1 Button Man 633 18 107 93 58 74 55 55 36 34 51 53 51 -34
77 3 Sittler 629 17 107 90 58 53 55 74 12 57 44 56 35 -12
78 4 Nellie 628 18 127 90 34 53 68 74 36 49 44 53 32 -32
79 -3 Soupie 627 7 97 62 58 53 55 71 62 34 58 60 51 -34
80 9 Judge Judy 627 25 127 90 52 74 37 55 62 49 46 30 35 -30
81 -2 Joanne Brown 626 13 97 93 52 53 55 71 57 34 44 53 51 -34
82 -4 Kure 625 11 97 62 76 53 55 74 62 49 44 53 32 -32
83 -2 Fast Eddy 625 13 107 93 34 53 68 44 57 34 58 56 55 -34
84 0 Lilycat 622 16 107 90 34 53 55 71 57 34 44 56 55 -34
85 5 Puckface 619 21 107 62 58 53 68 74 36 49 44 53 51 -36
86 -3 Tor 618 11 97 81 58 83 55 44 12 34 58 53 55 -12
87 0 Petes Fans 617 14 107 90 34 74 55 74 36 34 58 32 55 -32
88 -3 Nesterenko 616 11 107 81 58 53 55 44 62 49 44 56 51 -44
89 -1 Sir William T 615 13 127 62 58 83 55 55 36 49 58 32 32 -32
90 -4 Super Trout 615 11 97 90 58 53 55 44 69 49 44 56 32 -32
91 0 Boom Boom 614 18 107 81 52 53 55 44 62 49 51 53 51 -44
92 1 Dipsy 612 18 50 90 34 53 94 71 36 49 58 60 51 -34
93 2 Sniper 609 20 127 62 52 74 55 74 36 34 44 32 51 -32
94 2 Morning Woody 608 20 107 81 76 53 55 55 57 48 44 32 32 -32
95 -3 Dusty 606 10 97 81 58 74 55 44 12 34 72 56 35 -12
96 -2 Joe Kennis 603 11 97 96 58 53 55 44 62 34 51 53 32 -32
97 0 Sportsoft 599 13 97 81 52 53 55 33 62 48 44 56 51 -33
98 1 Power Surge 598 17 97 90 52 74 55 74 36 34 51 32 35 -32
99 -1 VB Champ 597 12 97 81 58 53 55 44 57 34 44 53 55 -34
100 0 Kittens 596 16 16 62 52 53 75 74 62 49 58 56 55 -16
101 0 Gump 591 21 50 81 52 83 94 44 62 49 44 32 32 -32
102 0 Pwd Pete 584 14 97 62 52 74 55 74 36 34 44 56 32 -32
103 0 Roberta 571 15 16 62 93 53 68 74 36 49 44 60 32 -16
Biggest Incr 27 Powder Puff wins week..
The Warden is The Champ!!
Final PCVS Hockey Pool PLAYER SUMMARY
Apr-21-1999
GR PICK TM PLAYER INCR PTS
-- ---- --- ---------------- ---- ---
1 37 PIT Jaromir Jagr 4 127
1 31 ANA Teemu Selanne 5 107
1 30 COL Petr Forsberg 0 97
1 3 NYI Ziggy Palffy 7 50
1 2 FLA Pavel Bure 0 16
2 6 COL Joe Sakic 3 96
2 26 PHI Eric Lindros 0 93
2 29 PHI John LeClair 4 90
2 23 DAL Mike Modano 2 81
2 19 NYR Wayne Gretzky 2 62
3 7 COL Theo Fleury 3 93
3 17 BOS Jason Allison 3 76
3 41 DAL Brett Hull 1 58
3 31 CAR Ron Francis 4 52
3 7 LA Josef Stumpel 0 34
4 43 TOR Mats Sundin 2 83
4 19 PHI Rod BrinD'Amour 3 74
4 2 StL Pierre Turgeon 1 65
4 22 WAS Adam Oates 1 53
4 17 PHI Mark Recchi 0 53
5 26 OTT Alexei Yashin 2 94
5 11 CHI Tony Amonte 6 75
5 8 PHO Keith Tkachuk 4 68
5 57 WAS Petr Bondra 0 55
5 1 EDM Doug Weight 2 37
6 62 DET Steve Yzerman 0 74
6 9 BOS Dmitri Khristich 0 71
6 12 DAL Joe Nieuwendyk 3 55
6 17 COL Valeri Kamensky 0 44
6 3 OTT Daniel Alfredsso 0 33
7 13 PHO Robert Reichel 2 69
7 48 CAR Keith Primeau 0 62
7 18 SJ Jeff Friesen 2 57
7 18 BUF Stu Barnes 0 36
7 6 StL Geoff Courtnall 2 12
8 22 DET Nicklas Lidstrom 1 57
8 29 SJ Vince Damphousse 1 49
8 16 VAN Mark Messier 1 48
8 32 TB Chris Gratton 2 34
8 4 DAL Pat Verbeek 0 34
9 10 PHO Jeremy Roenick 0 72
9 35 DET Brendan Shanahan 0 58
9 18 DAL Sergei Zubov 2 51
9 2 NJ Scott Niedermaye 2 46
9 38 MTL Saku Koivu 3 44
10 5 NAS Cliff Ronning 1 60
10 54 CHI Doug Gilmour 0 56
10 22 PIT Alexei Kovalev 2 53
10 13 MTL Shane Corson 1 32
10 9 PHI Steve Duchesne 2 30
11 5 CHI Alexei Zhamnov 7 61
11 26 NYR Brian Leetch 2 55
11 27 BOS Sergei Samsonov 2 51
11 17 LA Rob Blake 2 35
11 28 COL Sandis Ozolinsh 0 32
1998 Baseball Pool Picks
1998 Final Baseball Pool STANDINGS
Oct-2-1998
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Bridesmaid 2904 98 342 254 320 303 273 239 335 255 280 303 209 -209
2 0 Palmcheese 2879 99 342 348 320 303 273 239 335 255 260 204 180 -180
3 4 ShortyMcGrath 2852 132*342 348 280 280 153 262 335 233 260 303 209 -153
4 -1 Cobra 2845 87 342 281 198 303 273 262 335 277 260 303 209 -198
5 -1 Big Dogs 2844 102 342 254 320 376 221 262 231 255 280 303 209 -209
1997 FINAL BASEBALL POOL STANDINGS
10-06-1997
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 King Raymond 2778 83 343 248 271 318 249 242 355 273 244 235 140 -140
2 0 Hardy 2766 78 343 231 253 318 249 242 355 296 244 235 140 -140
3 1 Youngsters 2748 89 343 236 271 318 252 215 355 273 201 266 219 -201
4 -1 TomStephenson 2732 70 343 248 271 318 252 247 355 174 244 235 219 -174
4 0 Son Of Bomp 2732 77 343 231 170 318 249 242 355 296 244 235 219 -170
6 1 Junk Yard Dog 2726 90 343 236 271 318 252 215 355 273 244 179 219 -179
7 2 Fred Pulfer 2721 90 343 236 189 318 252 215 355 273 244 266 219 -189
8 0 Johnny 'R' 2717 81 343 231 189 318 252 247 355 273 244 235 219 -189
9 2 Jim Gillogly 2715 93 343 236 189 318 249 243 355 273 244 235 219 -189
10 0 DanO'Donoghue 2713 89 343 231 271 270 249 242 355 273 244 235 181 -181
This page has been accessed