FINAL HOCKEY POOL STANDINGS
04-21-1998
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 1 FrnkGuerriero 731 34 102 87 74 70 68 76 72 73 29 44 65 -29
2 -1 Bomp 727 28 102 87 87 70 74 69 50 73 29 41 74 -29
3 0 Father 717 26 91 87 74 78 72 69 56 73 43 42 74 -42
4 1 The Sonics 715 33 102 87 74 45 68 76 72 73 43 53 65 -43
5 7 F.O.P. I 711 *38* 91 87 87 59 72 76 50 79 29 44 66 -29
6 0 Go Habs Go 707 25 86 90 87 70 74 59 72 73 29 53 43 -29
7 1 John Rubie 706 27 102 87 87 59 78 0 50 73 43 53 74 0
8 -1 BlairJohnston 704 24 91 87 66 70 74 69 56 73 29 44 74 -29
9 -5 Clancy Cat 703 19 86 71 74 78 74 60 50 73 29 63 74 -29
10 3 Hardy 697 26 102 71 87 70 74 76 56 43 33 53 65 -33
11 -2 Kapper 695 17 86 71 74 78 74 69 53 73 43 41 74 -41
12 2 Russ Thomas 694 24 86 71 74 59 72 76 50 79 29 53 74 -29
13 -3 Mike Self 693 16 86 90 57 70 68 69 53 73 43 53 74 -43
14 -3 DeCarlo Boys 690 17 86 90 74 59 72 69 50 73 43 42 74 -42
15 4 Phil Jacobs 686 28 63 87 74 59 74 60 72 79 34 44 74 -34
16 2 Palmcheese 685 25 102 71 87 70 78 69 56 43 33 44 65 -33
17 0 The Warden 684 24 31 87 74 70 74 76 50 73 43 63 74 -31
18 -3 Boston Bruins 682 19 86 90 57 45 72 60 72 73 43 53 74 -43
19 -3 Cosmo Krammer 682 20 91 71 66 70 74 69 50 73 33 53 65 -33
20 0 Terry Lucas 681 26 102 71 74 70 66 69 72 73 43 41 33 -33
21 3 Shadoogie 681 34 31 87 87 78 74 76 72 45 33 63 66 -31
22 5 Dusty 677 31 91 87 66 59 66 69 72 51 29 42 74 -29
23 -2 The Heroes 677 23 86 71 74 45 72 69 72 73 33 41 74 -33
24 1 Mark Bosnell 674 27 102 71 87 70 68 60 50 51 33 41 74 -33
25 10 Selfionov 670 32 63 87 87 59 74 59 72 51 29 44 74 -29
26 -4 Don Hunt 669 18 86 87 66 70 72 69 50 73 33 63 33 -33
27 1 Don Fuller 668 23 91 71 74 70 74 69 72 51 33 63 33 -33
28 -2 Sandman 667 20 102 90 66 59 68 60 56 51 29 41 74 -29
29 7 TnT 666 28 91 87 57 59 72 60 72 51 43 41 74 -41
30 -7 HagarHorrible 666 18 86 71 57 70 72 60 50 73 33 53 74 -33
31 -2 Joanne Brown 664 19 86 87 57 59 74 60 72 73 43 53 33 -33
32 -1 Petes Fans 663 22 86 90 74 59 68 76 72 51 34 53 33 -33
33 0 CraigMeredith 662 23 91 87 74 59 72 60 50 73 43 53 33 -33
34 6 Kittens 662 28 102 87 57 59 68 76 53 73 34 53 33 -33
35 -3 Wayne Rayment 661 20 86 71 74 70 68 60 72 73 34 53 33 -33
36 1 Shirl Delarue 660 23 31 71 74 59 74 76 72 73 43 53 65 -31
37 1 La Fleur 658 21 91 90 57 70 74 69 72 51 43 41 33 -33
38 7 Jelly 658 29 91 87 66 78 74 76 50 51 43 42 33 -33
39 5 Squeaker 657 28 91 71 74 70 72 69 72 51 43 44 33 -33
40 -6 Sheila Craig 656 17 86 90 74 59 68 60 50 51 34 53 65 -34
41 -11 Frame 655 13 86 90 74 59 74 60 53 73 33 53 33 -33
42 10 Scott Scholey 654 30 102 71 57 59 68 76 72 43 34 41 65 -34
43 -2 DJ 654 22 91 71 74 70 78 69 72 43 33 53 33 -33
44 -1 Bill Tapp 654 24 63 87 74 70 72 69 72 51 29 63 33 -29
45 3 Ralphie 652 27 91 87 66 17 78 59 49 73 34 41 74 -17
46 -7 Tm SuperTrout 652 16 86 71 57 59 74 69 56 73 29 41 66 -29
47 7 Chris White 652 30 91 87 74 59 66 59 50 51 29 41 74 -29
48 -6 Born Loser 652 21 91 90 57 70 72 69 72 45 33 53 33 -33
49 1 Commissioner 651 26 91 71 74 59 68 69 50 51 29 44 74 -29
50 -3 Lytes 649 21 63 90 74 70 74 59 72 51 29 63 33 -29
51 -5 P.C. 648 20 86 90 74 59 72 69 50 73 33 42 33 -33
52 1 Lex Meredith 646 22 91 71 74 59 74 59 49 73 29 63 33 -29
53 -2 Cobra 645 20 86 71 74 70 72 69 53 73 29 44 33 -29
54 -5 V. Kure 644 19 91 71 74 70 74 60 56 73 34 41 33 -33
55 1 H&D Hesselink 643 24 31 87 57 78 74 76 50 51 43 53 74 -31
56 1 Bob Hunt 641 27 91 71 57 59 72 69 72 73 29 44 33 -29
57 -2 AlanJesperson 641 21 31 90 74 70 68 69 50 73 29 42 74 -29
58 1 Brenda Manley 637 23 86 87 66 70 74 76 50 51 29 44 33 -29
59 3 Linda De Jeu 634 26 31 87 66 59 68 76 72 45 43 53 65 -31
60 0 Trucker#1 1/2 633 21 86 71 74 45 68 69 72 73 34 41 33 -33
61 -3 Roger Nevin 632 18 86 90 66 45 74 0 72 79 34 53 33 0
62 -1 Brian Manley 632 21 31 90 74 70 74 59 72 73 34 53 33 -31
63 2 Jeff Gordon 630 27 63 87 74 70 66 60 50 51 34 44 65 -34
64 -1 Morning Woody 628 20 31 87 57 59 72 60 56 79 29 53 74 -29
65 -1 MonGoose 627 21 63 71 74 59 72 60 50 51 34 53 74 -34
66 1 JerryTopazini 627 26 63 87 87 59 74 60 72 51 29 41 33 -29
67 -1 E.T. Tedford 622 20 31 87 74 59 74 69 50 51 43 41 74 -31
68 0 J&MEnterprise 615 15 31 71 74 45 78 60 56 73 43 41 74 -31
69 0 Glad 614 22 31 87 57 45 74 69 50 73 43 42 74 -31
70 1 Sportsoft 612 24 31 71 74 45 68 76 56 51 34 63 74 -31
71 1 Fast Eddy 610 25 31 87 66 45 68 76 72 45 33 53 65 -31
72 -2 Derek Miller 607 18 63 90 57 17 66 69 53 51 43 41 74 -17
73 0 Mona 606 22 63 90 57 70 74 76 50 51 33 42 33 -33
74 0 Junk Yard Dog 604 23 31 71 66 45 68 76 72 45 43 53 65 -31
75 0 Pork's Pigs 602 22 31 87 74 59 72 60 72 73 29 41 33 -29
76 2 Karate 601 26 31 71 87 45 72 76 50 51 29 53 65 -29
77 -1 Wilf Gray 601 23 86 71 74 45 72 76 56 45 34 42 33 -33
78 2 Super 2 597 23 31 87 74 59 72 60 53 45 29 42 74 -29
79 -2 Rick Tapp 596 19 31 71 57 78 68 76 56 73 29 53 33 -29
80 3 Larry D 593 25 31 87 57 70 72 60 72 45 34 63 33 -31
81 4 Billzebub 592 27 91 71 57 45 72 59 72 51 29 41 33 -29
82 -3 StephaneRioux 591 16 63 71 74 59 74 60 53 51 29 53 33 -29
83 -2 Joe Sakic 588 18 63 71 57 78 66 60 56 51 29 53 33 -29
84 2 Roberta 585 21 31 71 74 59 72 76 50 45 52 53 33 -31
85 -1 Power Surge 583 15 31 90 57 59 74 60 50 73 34 53 33 -31
86 -4 Maestro 582 12 31 90 66 59 74 59 56 51 29 63 33 -29
87 1 Marv Albert 580 18 63 71 57 70 78 60 53 51 29 44 33 -29
88 -1 Awe 578 14 86 90 57 17 72 69 50 51 29 41 33 -17
89 0 Plato 556 18 31 71 57 78 66 69 53 45 43 41 33 -31
90 0 Cold Turkey 540 15 31 71 57 70 74 60 50 51 33 41 33 -31
91 0 JR 529 19 31 71 57 45 72 60 53 51 43 44 33 -31
BIGGEST INCR 38 FOP I wins again
Gurreiro defeats a disappointed BOMP !!
Congratulations Frank Gurriero!
PCVS
FINAL HOCKEY POOL PLAYER SUMMARY
04-21-1998
GR PICK TM PLAYER INCR PTS
-- ---- --- ---------------- ---- ---
1 11 PIT Jaromir Jagr 5 102
1 20 COL Peter Forsberg 5 91
1 23 ANA Teemu Selanne 0 86
1 12 COL Joe Sakic 2 63
1 25 ANA Paul Kariya 0 31
2 15 NYR Wayne Gretzky 3 90
2 5 VAN Pavel Bure 2 90
2 23 PHI John LeClair 7 87
2 10 NYI Zigmund Palffy 5 87
2 38 PHI Eric Lindros 4 71
3 11 PIT Ron Francis 4 87
3 41 TOR Mats Sundin 1 74
3 13 PHX Keith Tkachuk 0 66
3 23 DET Brendan Shanahan 0 57
3 3 MTL Saku Koivu 0 57
4 9 WAS Peter Bondra 4 78
4 31 EDM Doug Weight 2 70
4 34 DAL Mike Modano 2 59
4 14 VAN Alex Mogilny 2 45
4 3 DET Sergei Fedorov 2 17
5 6 CAL Theo Fleury 2 78
5 33 MTL Mark Recchi 2 74
5 27 StL Brett Hull 5 72
5 18 StL Pierre Turgeon 4 68
5 7 COL Valeri Kamensky 5 66
6 23 WAS Adam Oates 4 76
6 30 DET Steve Yzerman 0 69
6 27 VAN Mark Messier 0 60
6 9 MTL Vince Damphousse 2 59
6 2 PIT Petr Nedved 0 0
7 34 OTT Alexei Yashin 5 72
7 14 PHX Jeremy Roenick 0 56
7 11 NJ Doug Gilmour 2 53
7 30 NYR Brian Leetch 2 50
7 2 CHI Alexei Zhamnov 2 49
8 5 LA Jozef Stumpel 3 79
8 39 CHI Tony Amonte 2 73
8 33 COL Sandis Ozolinsh 2 51
8 10 OTT Daniel Alfredsson 1 45
8 4 NYI Bryan Smolinski 2 43
9 1 DET Vyach Kozlov 1 52
9 25 COL Adam Deadmarsh 0 43
9 17 CAR Martin Gelinas 3 34
9 16 EDM Ryan Smyth 1 33
9 32 BUF Geoff Sanderson 0 29
10 11 SJ Jeff Friesen 2 63
10 33 ANA Steve Rucchin 1 53
10 14 CAL Andrew Cassells 4 44
10 10 ANA Travis Green 5 42
10 23 SJ Owen Nolan 2 41
11 32 PHI Rod Brind'amour 2 74
11 3 BOS Dimitri Khristich 4 66
11 13 NYI Robert Reichel 2 65
11 1 MTL Brian Savage 4 43
11 42 NJ Jason Arnott 0 33
1998 Baseball Pool Picks
1998 First Stats will be Apr 22
1997 FINAL BASEBALL POOL STANDINGS
10-06-1997
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 King Raymond 2778 83 343 248 271 318 249 242 355 273 244 235 140 -140
2 0 Hardy 2766 78 343 231 253 318 249 242 355 296 244 235 140 -140
3 1 Youngsters 2748 89 343 236 271 318 252 215 355 273 201 266 219 -201
4 -1 TomStephenson 2732 70 343 248 271 318 252 247 355 174 244 235 219 -174
4 0 Son Of Bomp 2732 77 343 231 170 318 249 242 355 296 244 235 219 -170
6 1 Junk Yard Dog 2726 90 343 236 271 318 252 215 355 273 244 179 219 -179
7 2 Fred Pulfer 2721 90 343 236 189 318 252 215 355 273 244 266 219 -189
8 0 Johnny 'R' 2717 81 343 231 189 318 252 247 355 273 244 235 219 -189
9 2 Jim Gillogly 2715 93 343 236 189 318 249 243 355 273 244 235 219 -189
10 0 DanO'Donoghue 2713 89 343 231 271 270 249 242 355 273 244 235 181 -181
This page has been accessed